Stillwater Pioneers - Team Profile
3/10/2010
Accomplishments:
2 State Champions and 1 Runner-up in 2007
2006 Class 5A Runner-Up
3 State Champions, 1 Runner-up, & 1 Third Place Finisher in 2006
2005 Class 5A Runner-Up
2 State Champions, 1 Runner-up, 2 Third Place, & 1 Fourth Place Finisher in 2005
2005 5A West Regional Champions
2005 District Champions - Class 5A-7
Coach Chesbro Selected as East All-State Coach
2004 Class 5A Third Place
3 State Champions & 1 Third Place Finisher in 2004
7 State Qualifiers in 2004
2004 District Champions - Class 5A-7
2003 Class 5A Academic State Champions
| 2006-2007 Season Match Results: | ||||
| 01/25/2007: | L | vs. Tulsa Union | 16-57 | |
| 01/23/2007: | W | vs. Jenks | 38-27 | |
| 01/19/2007: | W | vs. Owasso | 54-22 | |
| 01/16/2007: | L | vs. Perry | 28-46 | |
| 01/11/2007: | L | vs. Ponca City | 15-64 | |
| 01/09/2007: | L | vs. Sand Springs | 17-54 | |
| 12/21/2006: | W | vs. Bartlesville | 51-27 | |
| 12/19/2006: | W | vs. NW Classen | 61-9 | |
| 12/12/2006: | W | vs. Broken Arrow | 35-31 | |
| 12/07/2006: | L | vs. Sapulpa | 23-44 | |



